- Robuust, uiterst compact (10,7 x 6,0 x 3,6 cm) en licht (160 g)
- Eenvoudige bediening met één knop
- Standaard geleverd met geheugen voor gegevens (datalogger) (16 uur) en voor gebeurtenissen (eventlogger) (10 gebeurtenissen)
- Duurzame krokodillenklem in roestvrij staal
- Integrale, schokbestendige behuizing voor de meest robuuste omgevingen
- Het LCD geeft continu en gelijktijdig de gasconcentraties weer voor H2S, CO, O2, en brandbare gassen (0-100% OEG)
- Aangedreven door een lithiumpolymeer-batterij (typische looptijd van 12 uur; opladen in minder dan 3 uur)
- Levert een alarmtoon van 100 dB en heldere en vanuit elke hoek zichtbare alarmbalken (typische)
- Uitgerust met een intern trilalarm voor plaatsen met veel lawaai
- Achtergrondverlichting: in alarmstatus (auto) en opnieuw inschakelen op aanvraag
- Vier alarmniveaus: Onmiddellijk laag en hoog alarm voor alle gassen; TWA (tijdgewogen gemiddelde) en STEL (grens kortetermijnblootstelling) voor H2S, CO; OL (alarm voor grensoverschrijding)
- Eenvoudige automatische kalibratieprocedure
- Helemaal compatibel met MicroDock II automatisch test- en kalibratiesysteem van BW
- Meet TWA, STEL en maximale blootstellingen aan gas en geeft de uitlezingen weer op aanvraag
- Keuzeopties van de gebruiker zijn o.a.: functiesignaal, vergrendelbaar alarm, vervaldatum kalibratie, vervaldatum bumptest, weergavefunctie
“SAFE” (veilig), meertalige weergave, kalibratieconcentratiewaarden, meetselectie sensorvoor brandbare gassen (0-100% OEG) en stille modus
- Volledige zelftest van: sensor, batterij, elektronica en akoestische / visuele / trilalarmen
- Gebruiksklaar geleverd met sensoren, lithiumpolymeer-batterij, krokodillenklem in roestvrijstaal, kalibratieslang / -adapter en instructies
Specificaties GasAlertMicroClip
Gas monitored | H2S | CO | O2 (% by vol.) | Combustibles |
---|---|---|---|---|
Measuring range | 0-100 ppm 0-200 ppm |
0-500 ppm 0-1000 |
0-30.0%ppm | 0-100.0% LEL or 0-5% by vol. methane |
General Specs | |
---|---|
Detector: | 1, 2, 3, or 4-gas detector |
Auto Xero: | Yes |
Calibration: | Automatic |
Backlight: | Alarm condition (auto) and reactivation on demand |
Full function self-test: | Sensor integrity, circuitry and battery; audible/visual alarms |
Sensor: | Plug-in, electrochemical cell (toxic and oxygen; plug-in, catalytic (LEL) |
User Options: | Adjustable STEL period (5 to 15 minutes in 1 minute intervals); set calibration span levels and due date; toggle ON/OFF; confidence beep, oxygen auto-calibration at start-up, auto-zero LEL, CO and H2S on start-up, latching alarms, "SAFE" display function (does not display gas concentrations unless readings change), stealth mode for silent operations, force calibration when calibration overdue, calibration lockout (calibration must be invoked via IR), force bump test, bump test reminder, multi-language LCD selection in English, French, German, Portuguese and Spanish, 0-100% LEL (Lower Explosive Limit) or Methane gas 0-5.0% v/v selectable measurement. Alarm setpoint disable (set to zero for off), calibration due date (1 to 365 days, or set to zero for off), confidence beep (every 10 seconds when enabled), individual sensor enable/disable |
Alarms and Indicators | |
Alarm Indicators: | Clearly advises alarm levels with visual, audible and vibrating alarms |
Visual Alarms: | Wide-angled flashing LED alarm bars, LCD indicates gas present and alarm levels encountered |
Audible Alarm: | 95 dB variable pulsed audible alarm at 11.81 inches (typical) |
Vibrator Alarm: | Pulses warning in gas alarm conditions, or for any status alarms |
Other: | Low battery, over range, multiple gas and missing sensor |
Alarm Levels: | Instantaneous Low Alarm for all gases; instantaneous High Alarm for all gases; TWA (time weighted average) and STEL (short term exposure limit) for H2S, CO; OL (over limit alarm) |
LCD | |
LCD: | Continuous, alphanumeric gas readout and status display advises: |
Gases Monitored: | H2S, CO, O2, combustibles (0-100% LEL or 0-5.0% methane) |
Gas Concentration: | Simultaneous and continuously displays gas concentration(s) present (in ppm, %LEL, or % v/v) |
STEL / TWA ppm: | Records STEL and TWA exposures and displays on demand |
Peak ppm or %: | Records and displays peak exposure to gas and displays on demand |
Alarm setpoints: | Displayed on activation |
Tests | |
Full function self-test: | Full function self-test on activation |
Battery: | Continuous |
General Specs | |
General Specs: | Rugged, composite material with integral concussion-proof |
Operating Temperature: | -4 to 136º F |
Temperature Code: | T4 |
Humidity: | 5% to 95% RH (non-condensing) |
EMI / RFI: | Complies with EMC Directive 89/336/EEC |
Ingress Protection: | IP66/67 (expected) |
Battery run-time: | Up to 14 hours (typical) |
Size: | 4.2 x 2.4 x 1.4 in. |
Weight: | 5.6 oz. |
Event Logging | |
Event Logging: | Records and transmits up to 10 gas alarm events |
Event Information: | Gas type, peak exposure level (ppm or %), alarm duration in minutes and seconds; time elapsed since the alarm occurred in days, hours and minutes, life remaining, serial number, self-tests, cumulative alarm time |
Data Logging | |
Datalogger: | User-downloadable datalogger |
Data Recorder: | All events and occurrences |
Sampling Rate: | Factory set at 15-second intervals |
Storage: | 16 hours; when full, the wraparound feature replaces oldest data with most recent data |
Warranty | |
Warranty: | Full 2 year warranty including all sensors |
qI67qKBrzTy5UERQsZDjmb4YZ+8JUeAGMo3i8TE5Cjw=