The new Handy 07 is out on the market, and Comm-Co takes a look at the differences between the three Handy phones.
Features
Advantage | Handy 06 | Handy 07 | |
Bluetooth: | Bluetooth | Bluetooth | Bluetooth 2.1 |
MMS: | Yes | No | Yes |
Emailclient: | No | No | POP3/SMTP, IMAP4 |
WAP: | WAP 2.0 | WAP 2.0 | WAP 2.0 |
Java: | Java 2.0 | Java MIDP 2.0 | Java 2.0 ME |
Outlook Sync: | Yes | Yes | Yes |
A-GPS: | Yes | No | Yes |
Micro SD Slot: | Up to 16GB | No | Up to 16GB |
Office Func: | Yes | Yes | Yes |
Battery: | 1500 mAh | 1280 mAh | 1280 or 2000 mAh |
Technical Specifications
Advantage | Handy 06 | Handy 07 | |
Network: | GSM Quad Band | Tri-band GSM 900 / 1800 / 1900 MHz | Tri-band GSM 900 / 1800 / 1900 MHz |
Data Transfer: | GPRS class 12 | GPRS class 8 | GPRS class 12 |
Display: | 2.2 inch QVGA | LCD-display 65.536 colors | LCD-display 65.536 colors |
Power Supply: | 1500 mAh | 1280 mAh | 1280 mAh or 2000 mAh |
Talk Time/Stand By: | max. 5.5 h / max. 300 h | max. 5 h / max. 220 h | max. 7 h / max. 400 h |
Charging Time: | 3,5 hours | 3 hours | 3 hours |
Weight: | ca. 175 g | ca. 200 g | ca. 200 g |
Ambient Temperature: | -20 °C ... +60 °C | -20 °C ... +50 °C | -20 °C ... +55 °C |
IP Protection: | IP68 | IP67 | IP67 |
The Handy 07 has an updated GPRS class 12 and stronger battery. The Handy 07 has a major increase in talk time and standby time, almost 35% longer talk time and a stunning 95% longer stand by time while the charging time hasn't increased. Other differences are that the Ex-Handy 07 screen illumination can be set to a higher maximum brightness than the 06 model and the maximum call volume is now also higher.
For more information on the Handy 07, please take a look at the product page on Atexshop or contact us directly.
Comm-Co BV
Kreekzoom 9 4561 GX Hulst
Tel : +31114 370030
Fax : +31 114 370029
E-Mail: info<at>comm-co.com