Monthly Fee | $0 | $0 | $0+ | $0+ |
---|---|---|---|---|
Home Automation | Proprietary with Z-Wave Option | Z-Wave | Zigbee | None |
IFTTT Integration | ||||
Open/Close Sensors | ||||
Video Surveillance | Coming Soon | |||
Camera Resolution | 1080p | 1080p | Coming Soon: 1080p | 720p* |
Camera Feature | Pan & Tilt | Wide Angle* | Coming Soon: Wide Angle | Wide Angle |
Night Vision | Piper NV Only | Coming Soon | ||
Video Encryption | WEP, WPA, WPA2 | AES-128 SSL Encryption | Coming Soon | AES-128 Bit Encryption |
Built-in Battery Backup | ||||
Android Compatible | ||||
iOS Compatible | ||||
iTunes App Rating | 3.5 Stars | 3.5 Stars | 4.5 Stars | 4 Stars |
Google Play App Rating | 3.1 Stars | 3.5 Stars | 4.8 Stars | 4.2 Stars |
Text Alerts | ||||
Push Notifications | ||||
Alert Phone Call | ||||
SecurityGem Tested |